| Management number | 208774664 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208774664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience all-day comfort in these women's stretchy jeans, crafted from a premium 72% cotton blend for softness and flexibility. The high waisted design enhances your silhouette, while the cross raw hem capri length adds trendy flair. Practical five pockets offer functionality, and the skinny fit flatters all body types. Versatile enough for any occasion, from casual outings to polished looks, these cropped jeans are a must have for your wardrobe
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Sidefeel |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 72%Cotton,26%Polyester,2%Elastane |
| Inseam Length | 21.61 Inches |
| Material Type | 72%Cotton,26%Polyester,2%Elastane |
| Occasion Type | Casual, Daily, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form