| Management number | 215186070 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 215186070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From remote fishing coordinates to the morning commute, the versatile, 25L Tailwind Backpack transcends all with the right amount of strategic storage for shouldering your on-the-go essentials.


| UPC | 694264658659 |
|---|---|
| Size | 25L |
| Color | Black |
| Pattern | Solid |
| Brand Name | Simms |
| Item Shape | Rectangular |
| Model Name | Tailwind Backpack |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.77 Kilograms |
| Manufacturer | Simms |
| Style Number | 14014-001-00 |
| Material Type | Nylon |
| Product Style | Tailwind Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14014-001-00 |
| Item Dimensions D x W x H | 12.6"D x 1.97"W x 19.29"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 18 Inches |
| Global Trade Identification Number | 00694264658659 |
| Other Special Features of the Product | Abrasion Resistant, Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form