| Management number | 208823536 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208823536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simms' classic mesh vest keeps it lightweight and breathable while offering the best pockets-to-price value on the water.
| UPC | 694264680971 |
|---|---|
| Color | Tan |
| Style | Tributary Vest |
| Pattern | Solid |
| Seasons | Fall |
| Material | Nylon |
| Brand Name | Simms |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Part Number | 14356-276-70 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Simms |
| Style Number | 14356-276-70 |
| Item Type Name | Vest |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form