| Management number | 220073174 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220073174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 711006464009 |
|---|---|
| Color | Deep Black |
| Impedance | 16 Ohms |
| Brand Name | Houlyn |
| Model Name | LX410P |
| Unit Count | 1.0 Count |
| Manufacturer | Houlyn |
| Model Number | LX410-11 |
| BuiltIn Media | Cable *1, LX410 PRO Sleep Headphones(L/R) *2, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 9 Meters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Noise Isolation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep, Travel, Exercise, Office |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form