| Management number | 210546329 | Release Date | 2026/04/02 | List Price | $49.20 | Model Number | 210546329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 827886668762 |
|---|---|
| Brand | SMITH |
| Color | Matte Black Marble / Chromapop Polarized Violet Mirror |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Violet Mirror |
| Sport Type | Boating, Camping & Hiking, Climbing, Outdoor Lifestyle, Training |
| Style Name | Lowdown 2 |
| Unit Count | 1 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 2009412MS56DF |
| Occasion Type | Casual |
| Item Type Name | Smith Lowdown 2 Sunglasses with ChromaPop Lenses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black Marble + Polarized Violet Mirror Lenses |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses with ChromaPop Lenses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black Marble + Polarized Violet Mirror Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2009412MS56DF |
| Product Care Instructions | Gently clean lenses with a microfiber cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00827886668762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form