| Management number | 214453812 | Release Date | 2026/04/12 | List Price | $69.76 | Model Number | 214453812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736736136 |
|---|---|
| Size | Small |
| Color | Matte Olive |
| Brand Name | SMITH |
| Model Name | Vantage MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Smith Optics |
| Model Number | Smith |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Smith Optics Vantage MIPS Unisex Snow Helmet - Matte Olive, Small |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | MIPS and Koroyd Protection |
| Included Components | Smith Optics Vantage MIPS Unisex Snow Helmet - Matte Olive, Small |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | E006750SU5155 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form