| Management number | 210374902 | Release Date | 2026/04/02 | List Price | $7.20 | Model Number | 210374902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 711531512596 |
|---|---|
| Size | Type-C-2.8mm |
| Color | 026-olive |
| Style | Airsoft Goggles Tactical Glasses Desert Goggles for Dust Protection Military Army Goggles Over Glasses Airsoft Goggles |
| Pattern | Solid |
| Fit Type | Regular |
| Material | TPU Frame & PC Lens |
| Brand Name | SPOSUNE |
| Frame Type | Thermoplastic polyurethanes |
| Lens Color | clear, gray, yellow |
| Sport Type | Airsoft, Racing |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | CA-JY-026-Olive |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | sposune |
| Style Number | CA-JY-026-Olive |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | airsoft-goggles |
| Item Dimensions | 1.96 x 7.08 x 3.14 inches |
| Number of Items | 3 |
| Special Features | Anti-Fog, Non-Slip, Replaceable Lens, Scratch Resistant, UV Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | ATV, Bicycle, Motorcycle, UTV |
| Recommended Uses For Product | Motorcycle, Riding, Shooting, Windproof, over glasses airsoft goggles |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form