| Management number | 221033608 | Release Date | 2026/05/03 | List Price | $13.58 | Model Number | 221033608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 811184032035 |
|---|---|
| Flavor | Raspberry Lemonade - SunSip |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Health-Ade |
| Unit Count | 138.00 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Manufacturer | Health-Ade |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Item Package Weight | 2 Pounds |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form