| Management number | 210498039 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210498039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"" OLED Screen Built-in BT 4.0 Allows You to Connectto External BT Enabled Devices Compatible with Android 4.3 Compatible with Iphone 4S, IOS Above Tracks Steps, Distance, CaloriesBurned and Active Minutes Monitor How Long and Well You Sleep Wake Up with a Silent Wake Up Alarm LED Lights Show How Your Dayis Stacking Up Against Your Goal Slim, Comfortable and Easy to Wear Incoming Call Alert Water Proof Take Pictures from Your Smarphone Via the Built-inRemote Control on Your Wristband Rechargeable Battery (60mAh) Reach up to 49ft.
| UPC | 639131900622 |
|---|---|
| Brand | Supersonic |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Resolution | 240 x 280 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 2 Pounds |
| Screen Size | 0.91 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Supersonic |
| Model Number | cd976140-7fcf-4102-b2a6-5d3bce2f4535 |
| BuiltIn Media | 1 x Heart Rate Monitor |
| Warranty Type | Limited |
| Controller Type | Pedometer |
| Item Dimensions | 6 x 1 x 4 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Calories Burned, Step Count |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Pedometer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android 4.3, iOS (iPhone 4S and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form