| Management number | 215713429 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215713429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902463 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU1070M3 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.12 Pounds |
| Manufacturer | Swanson |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine |
| Specific Uses For Product | General Use |
| Global Trade Identification Number | 00087614902463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form