| Management number | 216228960 | Release Date | 2026/04/19 | List Price | $18.00 | Model Number | 216228960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866033000260 |
|---|---|
| Flavor | Natural |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Thrivous |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Thrivous |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement |
| Number of Items | 60 |
| Package Quantity | 1 |
| Material Features | Enhance Joint and Bone Function |
| Special Ingredients | All Natural |
| Allergen Information | Drug-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form