| Management number | 233976559 | Release Date | 2026/06/27 | List Price | $4.80 | Model Number | 233976559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850037825592 |
|---|---|
| ASIN | B0CX51HJ29 |
| Item Form | Cream |
| Skin Type | All, Diabetic skin, Dry, Sensitive, Very dry, cracked feet |
| Brand Name | Tree To Tub |
| Scent Name | Citrus Splash |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Tree To Tub |
| Container Type | Bottle |
| Item Dimensions | 1.69 x 1.69 x 6.61 inches |
| Number of Items | 1 |
| Product Benefits | Clinically Proven, Crack Relief & Repair, Deep Moisturizing, Protective Barrier, Stimulates Natural Skin Repair |
| Material Features | Absorbs quickly, Concentrated formula, Hypoallergenic, non-greasy, Natural, Smooth, creamy texture |
| Active Ingredients | Glycerin, Shea Butter, Urea |
| Country as Labeled | Taiwan |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Special Ingredients | Cocoa Butter, Fruit Acids, Glycerin, Shea Butter, Urea |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Manufacturer Part Number | FCO |
| Specific Uses For Product | Callus softening, Cracked heels, Extremely dry and cracked feet, General foot dryness, Preventative care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Cracked heels, Extremely dry, cracked feet, Overnight treatment, Post-bathing routine, Rough or hardened foot skin |
| Other Special Features of the Product | Concentrated Formula, Fast-Absorbing & Non-Greasy, Hypoallergenic, Protective Moisture Barrier, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form