| Management number | 223033675 | Release Date | 2026/05/09 | List Price | $30.50 | Model Number | 223033675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mens flip flop
| UPC | 197725097337 |
|---|---|
| ASIN | B0CVCCCZ2L |
| Brand | Vionic |
| Color | Black Fabric |
| Theme | Cozy, Winter, Dark |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Gemma Ii Mules |
| Strap Type | Scuff & Slide |
| Style Name | Gemma Ii Mules |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | VIONIC |
| Style Number | J0892F1001 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Mule |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | indoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J0892F1001 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00197725097337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form