| Management number | 223593259 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223593259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093DCZZSR |
|---|---|
| Size | 4 |
| Color | Light Blue |
| Pattern | Floral |
| Fit Type | Athletic |
| Back Style | Scoop Back |
| Brand Name | VOLAFA |
| Chest Size | 31 Inches |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Cut |
| Unit Count | 2 Count |
| Waist Size | 26.0, 29.0 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 43524494819421 |
| Product Care Instructions | Hand Wash,Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form