| Management number | 228946974 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228946974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a new dimension of audio freedom with these innovative open-ear Bluetooth headphones. The unique outside-ear hanging design provides exceptional comfort while keeping you aware of your surroundings. These wireless earbuds feature advanced air conduction technology that delivers clear sound without blocking your ear canal. The ergonomic ear-hook design ensures a secure fit during activities, while the sleek finish adds a touch of sophistication. The included charging base keeps your earbuds powered up and protected when not in use. Perfect for fitness enthusiasts, office workers, or anyone who needs to stay connected while maintaining environmental awareness. The TWS (True Wireless Stereo) technology ensures seamless connectivity and high-quality audio reproduction. These headphones are ideal for those who find traditional in-ear buds uncomfortable or want to maintain natural hearing while enjoying their favorite audio content. The lightweight construction and balanced sound profile make these perfect for extended wearing periods.
| ASIN | B0FSFYCFRQ |
|---|---|
| Color | White/Silver |
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | Ows-bt01 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Ounces |
| Sensitivity | 98 dB |
| Control Type | Tap |
| Manufacturer | Trulyway Electronic Development Co., Ltd. |
| Model Number | G9 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Usb Type-c Charging |
| Control Method | Push Button, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Running, Sports, Travel |
| Audio Driver Size | 13.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Air Conduction, Open Ear Design, Tws, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 3.2 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 2 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Sports, Workout |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form