| Management number | 208786812 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208786812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A1 Black |
|---|---|
| Fit Type | Loose,Relaxed,Baggy,Wide Leg,Straight Leg. |
| Leg Style | Wide |
| Brand Name | OYICAI |
| Model Name | Fzsdhtbntgxfdg |
| Rise Style | High Rise |
| Style Name | Loose,relaxed,baggy,wide Leg,straight Leg. |
| Unit Count | 1 Count |
| Fabric Type | 63% Cotton,34% Polyester,2% Viscose,1% Modal. |
| Manufacturer | OYICAI |
| Style Number | rtrtnhymxrt |
| Material Type | Cotton Blend |
| Occasion Type | Casual, jogger, streetwear, work, y2k |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Manufacturer Part Number | tnhrdycfhc |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form