| Management number | 208875279 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208875279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The commercial grade version of the Ankle Deck Boot fishermen have been asking for. Standing for 12+ hours a day on the sea can cause feet to swell, and the wider fit of this boot is built for that. The upper is reinforced in high wear areas such as the toe and heel for maximum durability. The boot features an EVA/PU blend insole for all-day comfort, and an oil resistant, SRC-rated outsole for the best traction available.
| UPC | 086189128339 |
|---|---|
| Brand | Xtratuf |
| Color | Grey |
| Pattern | GREY |
| Seasons | All |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Wheelhouse |
| Style Name | Xww700 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | XTRATUF |
| Style Number | XWW700 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyurethane (PU) |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 7 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 11.8 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form