| Management number | 209810600 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209810600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449292593 |
|---|---|
| Base | Engineered Wood |
| Size | 55.1" W x 19.6" D x 35.6" H |
| Color | Antique White |
| Shape | Rectangular |
| Base Type | Wood or Metal |
| Top Color | Antique White |
| Base Color | White |
| Brand Name | YITAHOME |
| Item Depth | 19.6 inches |
| Model Name | Computer Desk and Cushioned Stool Set |
| Style Name | Rustic |
| Desk Design | Computer Desk |
| Drawer Type | File Drawer, Keyboard Drawer, Box Drawer |
| Item Weight | 131.6 Pounds |
| Finish Types | Laminated |
| Manufacturer | YITAHOME |
| Model Number | MAYIH8yCpX |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Warranty Type | Limited |
| Item Type Name | Computer Desk and Cushioned Stool Set |
| Maximum Height | 90.94 Centimeters |
| Is Customizable | No |
| Item Dimensions | 19.6 x 55.1 x 35.6 inches |
| Furniture Finish | Laminated |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Additional Features | with Cushioned Stool & Power Outlet & LED Lights Storage Cabinet & Drawers |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Computer Desk and Stool Set,1 x Packet of Fittings,1 x Instructions Manual |
| Cabinet Configuration | Built-In |
| Drawer Glide Material | Metal |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | Roller Glide |
| Manufacturer Part Number | MAYIH8yCpX |
| Item Dimensions D x W x H | 19.6"D x 55.1"W x 35.6"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Gaming |
| Working Surface Diagonal Length | 60.8 Inches |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form