| Management number | 209048172 | Release Date | 2026/03/29 | List Price | $17.58 | Model Number | 209048172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195548376 764442663291 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Youngevity |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Youngevity |
| Model Number | 21252 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | supports healthy bones |
| Material Features | Natural |
| Special Ingredients | Manganese Gelatin Glucosamine sulfate 2KCI |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese |
| Manufacturer Part Number | 21252 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form