| Management number | 237679392 | Release Date | 2026/07/10 | List Price | $7.18 | Model Number | 237679392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CF6R6BQ3 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | ZLLW |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 27.5 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | No |
| Style Number | JRCK-BR-SM |
| Inseam Length | 71 Centimeters |
| Material Type | 80% Polyester, 20% Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | High Low |
| Manufacturer Part Number | JRCK-BR-SM |
| Product Care Instructions | Wash inside out/machine wash cold/gentle cycle/tumble dry low/do not with prone-pilling clothing especially cotton fiber/do iron/do bleach/do use fabric softener |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual/athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form